Motorbike / Enduro / Travel motorcycle rental for motorcycle tours:
Tunisia, Morocco, France/Western Alps, Mongolia and Transcontinentall motorcycle trip, Iran, Paris Dakar, Trans Africa Enduro Expedition, South Africa
Motorcycle rental / Enduro rental / Travel enduro rental Germany Baden Württemberg -Tübingen
The following motorcycles are rented by the travel provider OVERCROSS:
Yamaha Tenere 700 Rally rental motorcycle:
€ 135.- / daily rental - fully comprehensive insurance (4000 € deductible) available for 20 € / day
| Ténéré 700 | |
|---|---|
| Manufacturer | Yamaha |
| Model name | Ténéré |
| Production period | from 2022 |
| Class | Motorcycle |
| Type | Travel enduro |
| Engine data | |
| Liquid-cooled two-cylinder engine | |
| Displacement (cm³) | 689 |
| Power (kW/hp) | 54/73 at 9000 min−1 |
| Torque (N m) | 68 at 6500 min−1 |
| Transmission | 6 gears |
| Drive | Chain drive |
| Brakes | front Ø 282 mm double disc brakes rear Ø 245 mm disc brake |
| Wheelbase (mm) | 1590 |
| Dimensions (L × W × H, mm): | 2365 × 915 × 1455 |
| Seat height (cm) | 88 |
| Predecessor model | Yamaha XT 660 Z Ténéré |
KTM 790 Adventure Rental motorcycle:
€ 100.- / daily rental - Full coverage (2000 € deductible) bookable for 10 € / day

| KTM 790 Adv | |
|---|---|
| Manufacturer | KTM |
| Sales designation | KTM 790 Adventure |
| Production period | from 2019 |
| Class | Motorcycle |
| Type | Travel Enduro |
| Engine data | |
| Water-cooled two-cylinder four-stroke | |
| Displacement (cm³) | 799 |
| Power (kW, hp) | 70 kW (95 hp) at 8000 rpm |
| Torque (N m) | 89 Nm at 6600 rpm |
| Top speed (km/h) | 200 |
| Tank capacity (L) | 20 |
| Brakes |
Front dual disc brake, Ø 320 mm, dual-piston floating caliper, |
| Wheelbase (mm) | 1509 |
| Dimensions (L × W × H, mm): | 2219 x 890 x 1262 |
| Seat height (cm) | 83 - 85 |
| Dry weight (kg) | 210 |
BMW F650 GS:
€ 85.- / Daily rental - Comprehensive insurance (2000 € deductible) can be booked for 10 € / day

| BMW F650 GS | |
|---|---|
| Manufacturer | BMW |
| Sales designation | BMW F650 GS |
| Production period | from 2008 |
| Class | Motorcycle |
| Type | Travel Enduro |
| Engine data | |
| Water-cooled two-cylinder | |
| Displacement (cm³) | 798 |
| Power (kW, hp) | 52 kW (71 hp) |
| Torque (N m) | 75 Nm at 4500 rpm |
| Top speed (km/h) | 185 |
| Tank capacity (L) | 16 |
| Wheelbase (mm) | 1575 |
| Dimensions (L × W × H, mm): | 2280 x 890 x 1240 |
| Seat height (cm) | 79 |
| Dry weight (kg) | 199 |
BMW F800 R:
€ 85.- / Daily rental - Comprehensive insurance (2000 € deductible) can be booked for 10 € / day

| BMW F800 R | |
|---|---|
| Manufacturer | BMW |
| Sales designation | BMW F800 R |
| Production period | from 2009 |
| Class | Motorcycle |
| Design | Naked |
| Engine data | |
| Water-cooled two-cylinder | |
| Displacement (cm³) | 798 |
| Power (kW, hp) | 64 kW (87 hp) |
| Torque (N m) | 86 Nm at 6,000 rpm |
| Top speed (km/h) | 185 |
| Tank capacity (L) | 20 |
| Wheelbase (mm) | 1,520 |
| Dimensions (L × W × H, mm): | 2145 x 1160 x 905 |
| Seat height (cm) | 80 |
| Dry weight (kg) | 199 |
Honda NC 700 X:
€ 60.- / Day rental - Comprehensive insurance (2000 € deductible) can be booked for 10 € / day

| Honda NC700X | |
|---|---|
| Manufacturer | Honda |
| Sales designation | NC700X |
| Production period | from 2012 |
| Class | Motorcycle |
| Design | Alrounder |
| Engine data | |
| Water-cooled two-cylinder | |
| Displacement (cm³) | 670 |
| Power (kW, hp) | 38 kW (52 hp) |
| Torque (N m) | 62 Nm at 4,750 rpm |
| Top speed (km/h) | 168 |
| Tank capacity (L) | 14.1 |
| Wheelbase (mm) | 1,540 |
| Dimensions (L × W × H, mm): | 2110 x 830 x 1285 |
| Seat height (cm) | 83 |
| Dry weight (kg) | 218 |
Royal Enfield Himalayan:
€ 75.- / Day rental - Comprehensive insurance (2000 € deductible) can be booked for 10 € / day

| Royal Enfield Himalayan | |
|---|---|
| Manufacturer | Royal Enfield |
| Sales designation | Himalayan |
| Production period | from 2012 |
| Class | Motorcycle |
| Design | Allrounder |
| Engine data | |
| Single cylinder 4 stroke air-cooled | |
| Displacement (cm³) | 411 |
| Power (kW, HP) | 18 kW (24 HP) |
| Torque (N m) | 32 Nm at 4,500 rpm |
| Top speed (km/h) | 127 |
| Tank capacity (L) | 15 |
| Wheelbase (mm) | 1,465 |
| Dimensions (L × W × H, mm): | 2190 x 840 x 1360 |
| Seat height (cm) | 80 |
| Dry weight (kg) | 199 |
Honda Shadow VT 750C:
€ 75.- / Daily rent - Comprehensive insurance (2000 € deductible) available for 10 € / day

| Honda Shadow VT 750 C | |
|---|---|
| Manufacturer | Honda |
| Sales designation | Shadow VTC 7 |
| Production period | from 2007 |
| Class | Motorcycle |
| Design | Cruiser |
| Engine data | |
| Two-cylinder 4 stroke water-cooled | |
| Displacement (cm³) | 745 |
| Power (kW, HP) | 34 kW (46 HP) |
| Torque (N m) | 63 Nm at 3,500 rpm |
| Top speed (km/h) | 149 |
| Tank capacity (L) | 14 |
| Wheelbase (mm) | 1,640 |
| Seat height (cm) | 66 |
| Dry weight (kg) | 250 |
KTM 990 Adventure Goooo:
€ 100.- / Daily rent - Comprehensive insurance (2000 € deductible) available for 10 € / day

| KTM 990 Adventure Go! | |
|---|---|
| Manufacturer | KTM |
| Sales designation | 990 Adventure Go |
| Production period | from 2009 |
| Class | Motorcycle |
| Type | Travel enduro |
| Engine data | |
| Two-cylinder 4-stroke water-cooled | |
| Displacement (cm³) | 999 |
| Power (kW, HP) | 78 kW (106 HP) |
| Torque (N m) | 100 Nm at 6,750 RPM |
| Top speed (km/h) | 220 |
| Tank volume (L) | 19.5 |
| Wheelbase (mm) | 1,570 |
| Dimensions (L × W × H, mm): | 2350 x 870 x 1455 |
| Seat height (cm) | 88 |
| Dry weight (kg) | 209 |
BMW R1200 GS:
130 € / daily rental - fully comprehensive (2000 € deductible) can be booked for 10 € / day

| R 1200 GS | |
|---|---|
| Manufacturer | BMW |
| Sales designation | R 1200 GS |
| Production period | from 2013 |
| Class | Motorcycle |
| Type | Travel enduro |
| Engine data | |
| Air/water-cooled boxer engine with two cylinders | |
| Displacement (cm³) | 1170 |
| Power (kW, HP) | 92 kW (125 HP) at 7750 RPM |
| Torque (N m) | 125 at 6500 RPM |
| Top speed (km/h) | 219 |
| Transmission | Dog-type six-speed transmission integrated in the engine housing |
| Drive | Cardan drive |
| Brakes | front Ø 305 mm double disc brakes rear Ø 276 mm disc brake |
| Wheelbase (mm) | 1507 |
| Dimensions (L × W × H, mm): | 2207 × 952.5 × 1412 |
| Seat height (cm) | 85/87 |
| Dry weight (kg) | 238 |
BMW F 800 GS:
95 € / daily rental - full coverage (2000 € deductible) bookable for 10 € / day
| F 800 GS Adventure | |
|---|---|
| Manufacturer: | BMW |
| Sales designation | F 800 GS Adventure |
| Production period | 2014 |
| Class | Soft and good with little emotion |
| Type | Travel enduro |
| Engine data | |
| Inline engine with two cylinders | |
| Cubic capacity (cm³) | 798 |
| Power (kW, hp) | 63/85 at 7500 min−1 |
| Torque (N m) | 83 at 5750 min−1 |
| Top speed (km/h) | 193 |
| Transmission | 6 |
| Drive | Sealing ring chain |
| Brakes | front Ø 300 mm dual brake discs rear Ø 265 mm brake disc |
| Wheelbase (mm) | 1578 |
| Dimensions (L × W × H, mm): | 2305 × 925 × 1450 |
| Seat height (cm) | 89 |
| Unladen weight (kg) | 229 |
KTM 990 Rallye:
110 € / daily rental - full coverage (2000 € deductible) bookable for 10 € / day

| 990 Adventure Rallye | |
|---|---|
| Manufacturer: | KTM |
| Sales designation | 990 Adventure S Rallye |
| Production period | 2006 to 2013 |
| Class | Very, very aggressive! |
| Type | Travel enduro |
| Engine data | |
| liquid-cooled V-engine with two cylinders, 4-stroke Otto engine | |
| Displacement (cm³) | 999 |
| Power (kW, HP) | 78/106 at 8250 min−1 |
| Torque (N m) | 100 at 6750 min−1 |
| Top speed (km/h) | 220 |
| Transmission | 6 |
| Drive | O-ring chain |
| Brakes | front Ø 300 mm dual disc brake with floating calipers and brake discs rear Ø 240 mm single disc brake with floating caliper and brake disc |
| Wheelbase (mm) | 1570 |
| Dimensions (L × B × H, mm): | 2350 × 870 × 1550 |
| Seat height (cm) | 93 |
| Empty weight (kg) | 209 |
KTM 990 Go!!!!!:
100 € / daily rental - comprehensive insurance (2000 € deductible) can be added for 10 € / day

| 990 Adventure | |
|---|---|
| Manufacturer: | KTM |
| Sales name | 990 Adventure |
| Production period | 2006 to 2013 |
| Class | Very fast desert "ship" with lots of power and suspension travel |
| Design | Travel enduro |
| Engine data | |
| liquid-cooled V-engine with two cylinders, 4-stroke Otto engine | |
| Displacement (cm³) | 999 |
| Power (kW, hp) | 78/106 at 8250 min−1 |
| Torque (N m) | 100 at 6750 min−1 |
| Top speed (km/h) | 220 |
| Transmission | 6 |
| Drive | O-ring chain |
| Brakes | front Ø 300 mm dual disc brake with floating brake calipers and brake discs rear Ø 240 mm single disc brake with floating brake caliper and brake disc |
| Wheelbase (mm) | 1570 |
| Dimensions (L × W × H, mm): | 2350 × 870 × 1490 |
| Seat height (cm) | 90 |
| Dry weight (kg) | 209 |
Yamaha XT660Z Tenere:
80 € / daily rental - Comprehensive insurance (2000 € deductible) available for 10 € / day
| XT660Z | |
|---|---|
| Manufacturer: | Yamaha |
| Sales designation | Ténéré |
| Production period | from 2008 |
| Class | Very comfortable, reliable, and very handy |
| Type | Travel Enduro |
| Engine data | |
| Liquid-cooled single-cylinder engine | |
| Displacement (cm³) | 660 |
| Power (kW, hp) | 35/48 at 6000 min−1 |
| Torque (N m) | 58 Nm at 5500 min−1 |
| Top speed (km/h) | 160 |
| Transmission | 5 |
| Drive | Chain drive |
| Brakes | front Ø 298 mm double disc brakes rear Ø 245 mm disc brake |
| Wheelbase (mm) | 1500 |
| Dimensions (L × B × H, mm): | 2246 × 896 × 1477 |
| Seat height (cm) | 89.6 |
| Dry weight (kg) | 208.5 |
BMW R 1100 GS-R Rallye:
90 € / daily rental - comprehensive insurance (2000 € deductible) can be added for 10 € / day
| BMW R 1100 GS | |
|---|---|
| Manufacturer: | BMW |
| Sales designation | R 1100 GS |
| Production period | 1994 to 1999 restoration / new build 2008 |
| Class | Monster large ship with 21° front wheel. Lots of dimensions with a low center of gravity |
| Type | Travel Enduro |
| Engine data | |
| Air-cooled two-cylinder four-stroke boxer engine | |
| Displacement (cm³) | 1085 |
| Power (kW, hp) | 59 kW / 80 hp at 6750 min−1 in original condition
approx. 85 hp at 6500 min−1 |
| Torque (N m) | 97 Nm at 5250 min−1 |
| Transmission | 5 |
| Drive | Cardan drive |
| Brakes | Double disc brake front Ø 305 mm, disc brake rear Ø 276 mm |
| Wheelbase (mm) | 1509 |
| Dimensions (L × W × H, mm): | 2200 × 980 × 1466 mm |
| Seat height (cm) | 84/86 double adjustable |
| Dry weight (kg) | 243 |
ALWAYS Included:
- Oil, lubricants, tires.
- Liability insurance in the destination area
IMPORTANT / Excluded:
- Fines, customs, tolls, local insurances, road fees etc. are ALWAYS excluded, as these may also occur with your own motorcycle!
- Full comprehensive insurance (2000.- € deductible) bookable for 10.- € per day
- Motorcycle transport
Trips that can be taken with our rental motorcycles:
SPAIN MOTORCYCLE TRIP OVER THE CANARY ISLANDS
SPAIN: MOTORCYCLE TRIP WITH THE DEVIL THROUGH LANZAROTE AND FUERTEVENTURA
.jpg)
.jpg)